loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 2.37 21.05 0.00
Equity-ICICI Bank Mar 31, 2025 2.37 21.04 0.00
Equity-Kotak Mah. Bank Mar 31, 2025 2.17 19.23 0.00
Equity-Axis Bank Mar 31, 2025 2.13 18.94 0.00
Equity-Federal Bank Mar 31, 2025 0.54 4.79 0.00
Equity-IndusInd Bank Mar 31, 2025 0.49 4.34 0.00
Reverse Repo-TREPS Mar 31, 2025 0.40 3.58 0.00
Equity-IDFC First Bank Mar 31, 2025 0.39 3.46 0.00
Equity-Yes Bank Mar 31, 2025 0.36 3.23 0.00
Equity-Bandhan Bank Mar 31, 2025 0.14 1.23 0.00
Equity-RBL Bank Mar 31, 2025 0.12 1.04 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.22 -1.93 0.00